PERKO ¹èÅ͸® ¸ÞÀÎ ½ºÀ§Ä¡
138,000¿ø
±âº»Á¤º¸
»óÇ°¹®ÀÇ
»óÇ°¸í
PERKO ¹èÅ͸® ¸ÞÀÎ ½ºÀ§Ä¡
»óÇ°* Àç°í
¾à°£
ÆǸŠ°¡°Ý
138,000¿ø
¾ÆÀÌÅÛ¹øÈ£
9612DP
¿ø»êÁö
USA
Á¦Á¶»ç
PERKO
ºê·£µå
PERKO
»óÇ°»ó¼¼¼³¸í
Compact Medium Duty Main Battery Disconnect Swith with Key Lock
PERKO ¹èÅ͸® ½ºÀ§Ä¡ ºñ±³Ç¥ | ||||||
---|---|---|---|---|---|---|
Ç׸ñ | Á¦Ç°À̹ÌÁö | Àü¾Ð | ¼º´É | Å©±â(LxWxH) | °¡°Ý | Àç°í |
8511DP | 2-ALL-1-OFF | 98 x 98 x 38mm | 136,000 | º¸Åë | ||
8512DP | 2-ALL-1-OFF | 98 x 98 x 48mm | 181,000 | ¾à°£ | ||
9611DP | ON-OFF | 102 x 102mm | 131,000 | ¾à°£ | ||
9612DP | ON-OFF | 102 x 102mm | 138,000 | ¾à°£ |
* Requires 1/3 less space to mount
* Popular 90 degree Easy to Indentify Position Rotation
* ON/OFF Selector Versions
* For Use with 12, 24, and 32 Volt Marine Electric Systems
* Higher Rating than Popular 8500 Series Switches
* Smooth, Positive Position Selector
* Four removable side skirt panels for each cable access and mounting
** Protected by US Patents: 200,637 - 4,280,028 - 4,424,424
** MARINE UL LISTED, CE APPROVED
±âº» »ç¾ç: 9612DP (PERKO ¹èÅ͸® ¸ÞÀÎ ½ºÀ§Ä¡) - ON-OFF & LOCK (12, 24, 32V °ø¿ë) w/KEY | |||
---|---|---|---|
ÆǸŴÜÀ§ | ¿ëµµ | ¹èÅ͸® ½ºÀ§Ä¡ | |
¼º´É | ON-OFF | ÀçÁú | |
¹«°Ô | ¿ë·®/Å©±â | 102 x 102mm | |
»ç¿ëÁ¤¿ø | ÀÎÁõ | CE, UL MARINE | |
Á¦Ç°»ç¾çÀº ¿¹°í¾øÀÌ º¯µ¿µÉ¼ö ÀÖ½À´Ï´Ù. |